Why Ring Size Matters
Choosing the correct ring size means your jewellery will feel comfortable and confident on the finger you wear it on. Too tight, and it may be uncomfortable; too loose, and it can slip off. Getting it right the first time makes your experience better and avoids returns or resizing.
How to Measure Your Ring Size
Method 1: Measure an Existing Ring
If you already have a ring that fits well on the finger you plan to wear your new one on, this is often the simplest method.
-
Choose a ring that fits the correct finger comfortably.
-
Lay the ring flat and measure the inside diameter (mm).
-
Match your measurement to the size chart below to find your size.
Tip: If you have access to a printable ring sizer, use that for extra accuracy.
Method 2: Measure Your Finger at Home
Don’t have a ring to measure? No problem — you can measure your finger at home with paper or string.
-
Wrap a thin strip of paper or string around the base of your finger.
-
Mark where it overlaps with a pen.
-
Measure the marked length in millimetres (mm).
-
Compare that measurement to the chart below to find your ring size.
Tips for the Best Fit
-
Measure your finger at the end of the day when it’s warm.
-
Avoid measuring in cold conditions, as fingers shrink slightly.
-
If your knuckle is larger than the base of your finger, measure both and choose a size that comfortably fits over the knuckle.
-
If you’re between sizes, sizing up is usually more comfortable.
Ring Size Chart
Use the chart below to convert your measurements into the correct ring size.
UK Size | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|
A | 12.04 | 37.8 |
A ½ | 12.24 | 38.5 |
B | 12.45 | 39.1 |
B ½ | 12.65 | 39.7 |
C | 12.85 | 40.4 |
C ½ | 13.06 | 41 |
D | 13.26 | 41.7 |
D ½ | 13.46 | 42.3 |
E | 13.67 | 42.9 |
E ½ | 13.87 | 43.6 |
F | 14.07 | 44.2 |
F ½ | 14.27 | 44.8 |
G | 14.48 | 45.5 |
G ½ | 14.68 | 46.1 |
H | 14.88 | 46.8 |
H ½ | 15.09 | 47.4 |
I | 15.29 | 48 |
J | 15.49 | 48.7 |
J ½ | 15.7 | 49.3 |
K | 15.9 | 50 |
K ½ | 16.1 | 50.6 |
L | 16.31 | 51.2 |
L ½ | 16.51 | 51.9 |
M | 16.71 | 52.5 |
M ½ | 16.92 | 53.1 |
N | 17.12 | 53.8 |
N ½ | 17.32 | 54.4 |
O | 17.53 | 55.1 |
O ½ | 17.73 | 55.7 |
P | 17.93 | 56.3 |
P ½ | 18.14 | 57 |
Q | 18.34 | 57.6 |
Q ½ | 18.54 | 58.3 |
R | 18.75 | 58.9 |
R ½ | 18.95 | 59.5 |
S | 19.15 | 60.2 |
S ½ | 19.35 | 60.8 |
T | 19.56 | 61.4 |
T ½ | 19.76 | 62.1 |
U | 19.96 | 62.7 |
U ½ | 20.17 | 63.4 |
V | 20.37 | 64 |
V ½ | 20.57 | 64.6 |
W | 20.78 | 65.3 |
W ½ | 20.98 | 65.9 |
X | 21.18 | 66.6 |
X ½ | 21.39 | 67.2 |
Y | 21.59 | 67.8 |
Z | 21.79 | 68.5 |

